| SINGLET 10/88 | ||||
| sija | ed. | viikot | ||
| 1 | 1 | Sleepy Sleepers: Nykäsen Matti (AMT) | 4 | |
| 2 | 3 | AC/DC: Heatseeker (Atlantic) | 9 | |
| 3 | 2 | Pet Shop Boys: Always on My Mind (Parlophone) | 16 | |
| 4 | 4 | Bros: When Will I Be Famous (CBS) | 6 | |
| 5 | 8 | Taylor Dayne: Tell It to My Heart (Arista) | 3 | |
| 6 | 6 | Billy Ocean: Get Outta My Dreams Get Into My Car (Jive) | 3 | |
| 7 | 16 | Kylie Minogue: I Should Be So Lucky (PWL) | 3 | |
| 8 | 10 | Eighth Wonder: I’m Not Scared (CBS) | 3 | |
| > | 9 | 12 | Miljoonasade: Ostarin helmi (Kräk) | 5 | 
| 10 | 19 | Mel & Kim: That’s the Way It Is (Mega) | 3 | |
| 11 | 15 | Eddie Cochran: C’mon Everybody (EMI) | 3 | |
| 12 | 13 | Terence Trent D’Arby: Sign Your Name (CBS) | 9 | |
| 13 | 5 | Belinda Carlisle: Heaven Is a Place on Earth (Virgin) | 12 | |
| 14 | 9 | Tumppi Varonen: Päiväuneksija (CBS) | 7 | |
| 15 | 7 | Miljoonasade: Marraskuu (Kräk) | 24 | |
| 16 | 22 | Rick Astley: Together Forever (RCA) | 3 | |
| 17 | 14 | Climie Fisher: Rise to the Occasion (EMI) | 7 | |
| • | 18 | 11 | Billy Idol: Hot in the City (Chrysalis) | 7 | 
| > | 19 | 28 | The Beatmasters: Rok da House (Mute) | 2 | 
| • | 20 | 26 | George Harrison: Got My Mind Set on You (Dark Horse) | 10 | 
| ·· | 21 | 29 | Sabrina: Hot Girl (Mega) | 13 | 
| • | 22 | 30 | Tiffany: I Think We’re Alone Now (MCA) | 9 | 
| 23 | 23 | Nina Simone: My Baby Just Cares for Me (Charly) | 5 | |
| >• | 24 | — | Bananarama: I Can’t Help It (London) | 1 | 
| > | 25 | — | Belinda Carlisle: I Get Weak (Virgin) | 1 | 
| >• | 26 | — | Paula Koivuniemi: Kuuleeko yö (Sonet) | 1 | 
| • | 27 | 17 | Saara Suvanto: Kissat, koirat ja linnutkin (Sonet) | 3 | 
| • | 28 | 18 | Depeche Mode: Behind the Wheel (Mute) | 7 | 
| 29 | — | Dollar: O L’amour (London) | 1 | |
| 30 | 20 | Krush: House Arrest (Mercury) | 7 | |
| SINGLET 11/88 | ||||
| sija | ed. | viikot | ||
| 1 | 1 | Sleepy Sleepers: Nykäsen Matti (AMT) | 5 | |
| 2 | 7 | Kylie Minogue: I Should Be So Lucky (PWL) | 4 | |
| > | 3 | 5 | Taylor Dayne: Tell It to My Heart (Arista) | 4 | 
| > | 4 | 10 | Mel & Kim: That’s the Way It Is (Mega) | 4 | 
| 5 | 8 | Eighth Wonder: I’m Not Scared (CBS) | 4 | |
| 6 | 2 | AC/DC: Heatseeker (Atlantic) | 10 | |
| 7 | 6 | Billy Ocean: Get Outta My Dreams Get Into My Car (Jive) | 4 | |
| 8 | 4 | Bros: When Will I Be Famous (CBS) | 7 | |
| 9 | 9 | Miljoonasade: Ostarin helmi (Kräk) | 6 | |
| > | 10 | 11 | Eddie Cochran: C’mon Everybody (EMI) | 4 | 
| > | 11 | 16 | Rick Astley: Together Forever (RCA) | 4 | 
| > | 12 | 29 | Dollar: O L’amour (London) | 2 | 
| 13 | — | Topi Sorsakoski & J. Karjalainen: On kesäyö / Viimeinen laulu (Parlophone) | 1 | |
| 14 | 13 | Belinda Carlisle: Heaven Is a Place on Earth (Virgin) | 13 | |
| 15 | 3 | Pet Shop Boys: Always on My Mind (Parlophone) | 17 | |
| >• | 16 | 23 | Nina Simone: My Baby Just Cares for Me (Charly) | 6 | 
| >• | 17 | — | Tiffany: Could’ve Been (MCA) | 1 | 
| 18 | 17 | Climie Fisher: Rise to the Occasion (EMI) | 8 | |
| 19 | 12 | Terence Trent D’Arby: Sign Your Name (CBS) | 10 | |
| • | 20 | 19 | The Beatmasters: Rok da House (Mute) | 3 | 
| >• | 21 | — | Bangles: Hazy Shade of Winter (CBS) | 1 | 
| • | 22 | re | George Michael: Father Figure (CBS) | 5 | 
| >• | 23 | — | Earth Wind & Fire: Thinking of You (CBS) | 1 | 
| >• | 24 | — | Alf: Stuck on Earth (RCA) | 1 | 
| • | 25 | 25 | Belinda Carlisle: I Get Weak (Virgin) | 2 | 
| • | 26 | 14 | Tumppi Varonen: Päiväuneksija (CBS) | 8 | 
| • | 27 | 15 | Miljoonasade: Marraskuu (Kräk) | 25 | 
| 28 | — | Popeda: Optinen O (Poko) | 1 | |
| 29 | — | Sielun veljet: Ihminen (Poko) | 1 | |
| 30 | 30 | Krush: House Arrest (Mercury) | 8 | |
| SINGLET 12/88 | ||||
| sija | ed. | viikot | ||
| > | 1 | 2 | Kylie Minogue: I Should Be So Lucky (PWL) | 5 | 
| 2 | 1 | Sleepy Sleepers: Nykäsen Matti (AMT) | 6 | |
| 3 | 3 | Taylor Dayne: Tell It to My Heart (Arista) | 5 | |
| > | 4 | 5 | Eighth Wonder: I’m Not Scared (CBS) | 5 | 
| 5 | 13 | Topi Sorsakoski & J. Karjalainen: On kesäyö / Viimeinen laulu (Parlophone) | 2 | |
| 6 | 4 | Mel & Kim: That’s the Way It Is (Mega) | 5 | |
| 7 | 7 | Billy Ocean: Get Outta My Dreams Get Into My Car (Jive) | 5 | |
| 8 | 6 | AC/DC: Heatseeker (Atlantic) | 11 | |
| 9 | 8 | Bros: When Will I Be Famous (CBS) | 8 | |
| 10 | 29 | Sielun veljet: Ihminen (Poko) | 2 | |
| 11 | 11 | Rick Astley: Together Forever (RCA) | 5 | |
| 12 | 9 | Miljoonasade: Ostarin helmi (Kräk) | 7 | |
| > | 13 | 28 | Popeda: Optinen O (Poko) | 2 | 
| 14 | 19 | Terence Trent D’Arby: Sign Your Name (CBS) | 11 | |
| 15 | 30 | Krush: House Arrest (Mercury) | 9 | |
| 16 | 14 | Belinda Carlisle: Heaven Is a Place on Earth (Virgin) | 14 | |
| 17 | 10 | Eddie Cochran: C’mon Everybody (EMI) | 5 | |
| 18 | 18 | Climie Fisher: Rise to the Occasion (EMI) | 9 | |
| 19 | — | Iron Maiden: Can I Play with Madness (EMI) | 1 | |
| 20 | — | Bros: Drop the Boy (CBS) | 1 | |
| 21 | — | Was Not Was: Spy in the House of Love (Fontana) | 1 | |
| 22 | — | Salt-n-Pepa: Push It (London) | 1 | |
| 23 | — | Morrissey: Suedehead (EMI) | 1 | |
| 24 | — | Afrika Bambaataa & UB40: Reckless (EMI) | 1 | |
| 25 | — | Sade: Love Is Stronger than Pride (CBS) | 1 | |
| 26 | 15 | Pet Shop Boys: Always on My Mind (Parlophone) | 18 | |
| 27 | — | Sway: Hands Up (Virgin) | 1 | |
| 28 | — | Boycott: Cool Cool Woman (Amulet) | 1 | |
| >• | 29 | — | Toto: Stop Loving You (CBS) | 1 | 
| • | 30 | 12 | Dollar: O L’amour (London) | 3 | 
| SINGLET 13/88 | ||||
| sija | ed. | viikot | ||
| 1 | 1 | Kylie Minogue: I Should Be So Lucky (PWL) | 6 | |
| 2 | 5 | Topi Sorsakoski & J. Karjalainen: On kesäyö / Viimeinen laulu (Parlophone) | 3 | |
| 3 | 3 | Taylor Dayne: Tell It to My Heart (Arista) | 6 | |
| 4 | 4 | Eighth Wonder: I’m Not Scared (CBS) | 6 | |
| 5 | 6 | Mel & Kim: That’s the Way It Is (Mega) | 6 | |
| 6 | 2 | Sleepy Sleepers: Nykäsen Matti (AMT) | 7 | |
| 7 | 7 | Billy Ocean: Get Outta My Dreams Get Into My Car (Jive) | 6 | |
| 8 | 10 | Sielun veljet: Ihminen (Poko) | 3 | |
| 9 | 14 | Terence Trent D’Arby: Sign Your Name (CBS) | 12 | |
| 10 | 9 | Bros: When Will I Be Famous (CBS) | 9 | |
| 11 | 8 | AC/DC: Heatseeker (Atlantic) | 12 | |
| 12 | 19 | Iron Maiden: Can I Play with Madness (EMI) | 2 | |
| 13 | 11 | Rick Astley: Together Forever (RCA) | 6 | |
| 14 | 15 | Krush: House Arrest (Mercury) | 10 | |
| 15 | 13 | Popeda: Optinen O (Poko) | 3 | |
| > | 16 | 22 | Salt-n-Pepa: Push It (London) | 2 | 
| > | 17 | 21 | Was Not Was: Spy in the House of Love (Fontana) | 2 | 
| >• | 18 | 23 | Morrissey: Suedehead (EMI) | 2 | 
| 19 | 20 | Bros: Drop the Boy (CBS) | 2 | |
| 20 | 25 | Sade: Love Is Stronger than Pride (CBS) | 2 | |
| 21 | 16 | Belinda Carlisle: Heaven Is a Place on Earth (Virgin) | 15 | |
| 22 | 18 | Climie Fisher: Rise to the Occasion (EMI) | 10 | |
| 23 | 28 | Boycott: Cool Cool Woman (Amulet) | 2 | |
| 24 | 12 | Miljoonasade: Ostarin helmi (Kräk) | 8 | |
| • | 25 | 17 | Eddie Cochran: C’mon Everybody (EMI) | 6 | 
| 26 | 26 | Pet Shop Boys: Always on My Mind (Parlophone) | 19 | |
| 27 | 24 | Afrika Bambaataa & UB40: Reckless (EMI) | 2 | |
| 28 | — | The Nights of Iguana: Grapefruit Tree (CBS) | 1 | |
| 29 | 27 | Sway: Hands Up (Virgin) | 2 | |
| • | 30 | re | Sabrina: Hot Girl (Mega) | 14 | 
 
