| SINGLET 10/1995 | viikot | |||
| 1 | 1 | U96: Club Bizarre (Urban) | 4 | |
| 2 | 2 | Moby: Everytime You Touch Me (Mute) | 4 | |
| 3 | 5 | Movetron: Romeo & Julia (Polydor) | 8 | |
| 4 | 7 | Bon Jovi: Someday I'll Be Saturday Night (Mercury) | 3 | |
| 5 | 17 | Captain Hollywood Project: Flying High (Mega) | 10 | |
| 6 | — | 2 Unlimited: Here I Go (Byte) | 1 | |
| 7 | 3 | The Offspring: Self Esteem (Epitaph) | 3 | |
| 8 | 11 | Fun Factory: Pain (Pitch Control) | 2 | |
| 9 | 4 | Madonna: Bedtime Story (Sire) | 3 | |
| 10 | 8 | Amorphis: Black Winter Day (Nuclear Blast) | 4 | |
| 11 | 13 | Pandora: Don't You Know (Virgin) | 6 | |
| 12 | 14 | Basic Element: The Ride (EMI) | 8 | |
| 13 | 6 | Ini Kamoze: Here Comes the Hotstepper (Columbia) | 7 | |
| 14 | — | Faith No More: Digging the Grave (Slash) | 1 | |
| 15 | — | Sabrina: Angel Boy (K-tel) | 1 | |
| 16 | — | Ice MC: Take Away the Colour (Pitch Control) | 1 | |
| 17 | — | Herbie: The Right Type of Mood (Cheiron) | 1 | |
| 18 | — | Aikakone: Tähtikaaren taa (RCA) | 1 | |
| 19 | — | Elton John: Believe (Rocket) | 1 | |
| 20 | 18 | Mark'oh: Tears Don't Lie (Urban) | 5 | |
| SINGLET 11/1995 | ||||
| 1 | 2 | Moby: Everytime You Touch Me (Mute) | 5 | |
| 2 | 1 | U96: Club Bizarre (Urban) | 5 | |
| 3 | — | The Prodigy: Poison (XL) | 1 | |
| 4 | 3 | Movetron: Romeo & Julia (Polydor) | 9 | |
| 5 | 5 | Captain Hollywood Project: Flying High (Mega) | 11 | |
| 6 | 7 | The Offspring: Self Esteem (Epitaph) | 4 | |
| 7 | 14 | Faith No More: Digging the Grave (Slash) | 2 | |
| 8 | 6 | 2 Unlimited: Here I Go (Byte) | 2 | |
| 9 | — | CMX: Pelasta maailma (Herodes) | 1 | |
| 10 | 18 | Aikakone: Tähtikaaren taa (RCA) | 2 | |
| 11 | 9 | Madonna: Bedtime Story (Sire) | 4 | |
| 12 | re | Scooter: Move Your Ass! (Edel) | 4 | |
| 13 | 13 | Ini Kamoze: Here Comes the Hotstepper (Columbia) | 8 | |
| 14 | — | Prince: Purple Medley (Paisley Park) | 1 | |
| 15 | — | East 17: Let It Rain (London) | 1 | |
| 16 | re | Sikaduo: Kourin, kourin (Columbia) | 8 | |
| 17 | re | Mory Kanté: Yé ké yé ké (Barclay) | 18 | |
| 18 | — | Mira: Mun elämää (AXR) | 1 | |
| 19 | 11 | Pandora: Don't You Know (Virgin) | 7 | |
| 20 | — | La Bouche: Be My Lover (Hansa) | 1 | |
| SINGLET 12/1995 | ||||
| 1 | 3 | The Prodigy: Poison (XL) | 2 | |
| 2 | 2 | U96: Club Bizarre (Urban) | 6 | |
| 3 | 9 | CMX: Pelasta maailma (Herodes) | 2 | |
| 4 | 1 | Moby: Everytime You Touch Me (Mute) | 6 | |
| 5 | 7 | Faith No More: Digging the Grave (Slash) | 3 | |
| 6 | — | Scatman John: Scatman (Iceberg) | 1 | |
| 7 | 4 | Movetron: Romeo & Julia (Polydor) | 10 | |
| 8 | 5 | Captain Hollywood Project: Flying High (Mega) | 12 | |
| 9 | 8 | 2 Unlimited: Here I Go (Byte) | 3 | |
| 10 | 15 | East 17: Let It Rain (London) | 2 | |
| 11 | 13 | Ini Kamoze: Here Comes the Hotstepper (Columbia) | 9 | |
| 12 | 10 | Aikakone: Tähtikaaren taa (RCA) | 3 | |
| 13 | 6 | The Offspring: Self Esteem (Epitaph) | 5 | |
| 14 | 14 | Prince: Purple Medley (Paisley Park) | 2 | |
| 15 | 19 | Pandora: Don't You Know (Virgin) | 8 | |
| 16 | — | Megadeth: A tout le monde (Capitol) | 1 | |
| 17 | 16 | Sikaduo: Kourin, kourin (Columbia) | 9 | |
| 18 | 20 | La Bouche: Be My Lover (Hansa) | 2 | |
| 19 | 11 | Madonna: Bedtime Story (Sire) | 5 | |
| 20 | 18 | Mira: Mun elämää (AXR) | 2 | |
| SINGLET 13/1995 | ||||
| 1 | 1 | The Prodigy: Poison (XL) | 3 | |
| 2 | 6 | Scatman John: Scatman (Iceberg) | 2 | |
| 3 | — | Take That: Back for Good (RCA) | 1 | |
| 4 | 4 | Moby: Everytime You Touch Me (Mute) | 7 | |
| 5 | — | Sikaduo: Huraa, huraa (Columbia) | 1 | |
| 6 | — | Basic Element: The Fiddle (EMI) | 1 | |
| 7 | 7 | Movetron: Romeo & Julia (Polydor) | 11 | |
| 8 | 2 | U96: Club Bizarre (Urban) | 7 | |
| 9 | 3 | CMX: Pelasta maailma (Herodes) | 3 | |
| 10 | 13 | The Offspring: Self Esteem (Epitaph) | 6 | |
| 11 | 8 | Captain Hollywood Project: Flying High (Mega) | 13 | |
| 12 | 16 | Megadeth: A tout le monde (Capitol) | 2 | |
| 13 | — | Corona: Baby Baby (Robyx) | 1 | |
| 14 | — | Captain Hollywood Project: Find Another Way (Mega) | 1 | |
| 15 | — | Reel 2 Real: Conway (Positiva) | 1 | |
| 16 | — | Rednex: Wish You Were Here (Jive) | 1 | |
| 17 | — | Kenny "Dope" presents The Bucketheads: The Bomb! (Positiva) | 1 | |
| 18 | 11 | Ini Kamoze: Here Comes the Hotstepper (Columbia) | 10 | |
| 19 | re | Mory Kanté: Yé ké yé ké (Barclay) | 19 | |
| 20 | 5 | Faith No More: Digging the Grave (Slash) | 4 | 
 
