SINGLET 27/1995 | viikot | |||
1 | 1 | Scatman John: Scatman's World (Iceberg) | 3 | |
2 | 2 | U2: Hold Me, Thrill Me, Kiss Me, Kill Me (Atlantic) | 4 | |
3 | 3 | U96: Movin' (Urban) | 4 | |
4 | 4 | Bon Jovi: This Ain't a Love Song (Mercury) | 7 | |
5 | — | Pandora: One of Us (Stockhouse) | 1 | |
6 | 12 | Michael Jackson & Janet Jackson: Scream (Epic) | 6 | |
7 | 7 | Sound of RELS: Ee-lie-loe-lie (If U Wanna Get) (Go) | 6 | |
8 | 9 | Herbie: I Believe (Cheiron) | 2 | |
9 | 17 | La Bouche: Fallin' in Love (MCI) | 2 | |
10 | 14 | Diana King: Shy Guy (Work) | 2 | |
11 | 8 | Zig & Zag: Hands Up! Hands Up! (RCA) | 5 | |
12 | 5 | Moby: Into the Blue (Mute) | 4 | |
13 | 11 | Nightcrawlers: Surrender Your Love (FFRR) | 7 | |
14 | 19 | Limonadi elohopea: Magenta (Gaga Goodies) | 2 | |
15 | — | Aikakone: Taas saan lentää (RCA) | 1 | |
16 | re | La Bouche: Be My Lover (MCI) | 3 | |
17 | 6 | Masterboy: Generation of Love (Polydor) | 2 | |
18 | 10 | Mark'oh: Droste hörst du mich (Urban) | 2 | |
19 | — | Shaggy: In the Summertime (Virgin) | 1 | |
20 | — | The Offspring: Gotta Get Away (Epitaph) | 1 | |
SINGLET 28/1995 | ||||
1 | 5 | Pandora: One of Us (Stockhouse) | 2 | |
2 | 1 | Scatman John: Scatman's World (Iceberg) | 4 | |
3 | 2 | U2: Hold Me, Thrill Me, Kiss Me, Kill Me (Atlantic) | 5 | |
4 | 4 | Bon Jovi: This Ain't a Love Song (Mercury) | 8 | |
5 | 13 | Nightcrawlers: Surrender Your Love (FFRR) | 8 | |
6 | 20 | The Offspring: Gotta Get Away (Epitaph) | 2 | |
7 | 19 | Shaggy: In the Summertime (Virgin) | 2 | |
8 | 9 | La Bouche: Fallin' in Love (MCI) | 3 | |
9 | — | Samuli Edelmann & Sani: Tuhat yötä (RCA) | 1 | |
10 | — | Corona: Try Me Out (Pitch Control) | 1 | |
11 | 7 | Sound of RELS: Ee-lie-loe-lie (If U Wanna Get) (Go) | 7 | |
12 | 6 | Michael Jackson & Janet Jackson: Scream (Epic) | 7 | |
13 | — | D:ream: Shoot Me with Your Love (Magnet) | 1 | |
14 | — | Clock: Whoomph! (There It Is) (Media) | 1 | |
15 | 8 | Herbie: I Believe (Cheiron) | 3 | |
16 | 17 | Masterboy: Generation of Love (Polydor) | 3 | |
17 | 10 | Diana King: Shy Guy (Work) | 3 | |
18 | 12 | Moby: Into the Blue (Mute) | 5 | |
19 | re | Pizzaman: Sex on the Streets (Loaded) | 2 | |
20 | re | E-rotic: Fred, Come to Bed (Intercord) | 7 | |
SINGLET 29/1995 | ||||
1 | 1 | Pandora: One of Us (Stockhouse) | 3 | |
2 | 3 | U2: Hold Me, Thrill Me, Kiss Me, Kill Me (Atlantic) | 6 | |
3 | 2 | Scatman John: Scatman's World (Iceberg) | 5 | |
4 | 8 | La Bouche: Fallin' in Love (MCI) | 4 | |
5 | 4 | Bon Jovi: This Ain't a Love Song (Mercury) | 9 | |
6 | 20 | E-rotic: Fred, Come to Bed (Intercord) | 8 | |
7 | 10 | Corona: Try Me Out (Pitch Control) | 2 | |
8 | 17 | Diana King: Shy Guy (Work) | 4 | |
9 | — | 101: Aamuyö (K-tel) | 1 | |
10 | — | Marusha: Deep (Mayday) | 1 | |
11 | 18 | Moby: Into the Blue (Mute) | 6 | |
12 | 6 | The Offspring: Gotta Get Away (Epitaph) | 3 | |
13 | 19 | Pizzaman: Sex on the Streets (Loaded) | 3 | |
14 | 11 | Sound of RELS: Ee-lie-loe-lie (If U Wanna Get) (Go) | 8 | |
15 | 14 | Clock: Whoomph! (There It Is) (Media) | 2 | |
16 | 9 | Samuli Edelmann & Sani: Tuhat yötä (RCA) | 2 | |
17 | 5 | Nightcrawlers: Surrender Your Love (FFRR) | 9 | |
18 | — | Sin with Sebastian: Shut Up and Sleep with Me (Sing Sing) | 1 | |
19 | re | Rednex: Wish You Were Here (Jive) | 7 | |
20 | 13 | D:ream: Shoot Me with Your Love (Magnet) | 2 | |
SINGLET 30/1995 | ||||
1 | 1 | Pandora: One of Us (Stockhouse) | 4 | |
2 | — | Dr. Alban: This Time I'm Free (Dr.) | 1 | |
3 | 2 | U2: Hold Me, Thrill Me, Kiss Me, Kill Me (Atlantic) | 7 | |
4 | 3 | Scatman John: Scatman's World (Iceberg) | 6 | |
5 | 4 | La Bouche: Fallin' in Love (MCI) | 5 | |
6 | 16 | Samuli Edelmann & Sani: Tuhat yötä (RCA) | 3 | |
7 | 7 | Corona: Try Me Out (Pitch Control) | 3 | |
8 | — | Haddaway: Catch a Fire (Coconut) | 1 | |
9 | 8 | Diana King: Shy Guy (Work) | 5 | |
10 | 9 | 101: Aamuyö (K-tel) | 2 | |
11 | re | New Order: Blue Monday 95 (London) | 4 | |
12 | 10 | Marusha: Deep (Mayday) | 2 | |
13 | — | E-rotic: Sex on the Phone (Intercord) | 1 | |
14 | — | Take That: Never Forget (RCA) | 1 | |
15 | 6 | E-rotic: Fred, Come to Bed (Intercord) | 9 | |
16 | 15 | Clock: Whoomph! (There It Is) (Media) | 3 | |
17 | 5 | Bon Jovi: This Ain't a Love Song (Mercury) | 10 | |
18 | 12 | The Offspring: Gotta Get Away (Epitaph) | 4 | |
19 | — | Mozaic: Sing It (Perfecto) | 1 | |
20 | 18 | Sin with Sebastian: Shut Up and Sleep with Me (Sing Sing) | 2 | |
SINGLET 31/1995 | ||||
1 | 2 | Dr. Alban: This Time I'm Free (Dr.) | 2 | |
2 | 1 | Pandora: One of Us (Stockhouse) | 5 | |
3 | 9 | Diana King: Shy Guy (Work) | 6 | |
4 | 3 | U2: Hold Me, Thrill Me, Kiss Me, Kill Me (Atlantic) | 8 | |
5 | 7 | Corona: Try Me Out (Pitch Control) | 4 | |
6 | 6 | Samuli Edelmann & Sani: Tuhat yötä (RCA) | 4 | |
7 | 5 | La Bouche: Fallin' in Love (MCI) | 6 | |
8 | 10 | 101: Aamuyö (K-tel) | 3 | |
9 | 11 | New Order: Blue Monday 95 (London) | 5 | |
10 | 13 | E-rotic: Sex on the Phone (Intercord) | 2 | |
11 | 8 | Haddaway: Catch a Fire (Coconut) | 2 | |
12 | 14 | Take That: Never Forget (RCA) | 2 | |
13 | 12 | Marusha: Deep (Mayday) | 3 | |
14 | 20 | Sin with Sebastian: Shut Up and Sleep with Me (Sing Sing) | 3 | |
15 | 4 | Scatman John: Scatman's World (Iceberg) | 7 | |
16 | 17 | Bon Jovi: This Ain't a Love Song (Mercury) | 11 | |
17 | 16 | Clock: Whoomph! (There It Is) (Media) | 4 | |
18 | 19 | Mozaic: Sing It (Perfecto) | 2 | |
19 | — | The Outhere Brothers: Boom Boom Boom (Eternal) | 1 | |
20 | — | Hole: Violet (Geffen) | 1 | |
SINGLET 32/1995 | ||||
1 | 3 | Diana King: Shy Guy (Work) | 7 | |
2 | 1 | Dr. Alban: This Time I'm Free (Dr.) | 3 | |
3 | 8 | 101: Aamuyö (K-tel) | 4 | |
4 | 10 | E-rotic: Sex on the Phone (Intercord) | 3 | |
5 | 4 | U2: Hold Me, Thrill Me, Kiss Me, Kill Me (Atlantic) | 9 | |
6 | 19 | The Outhere Brothers: Boom Boom Boom (Eternal) | 2 | |
7 | 15 | Scatman John: Scatman's World (Iceberg) | 8 | |
8 | 6 | Samuli Edelmann & Sani: Tuhat yötä (RCA) | 5 | |
9 | 2 | Pandora: One of Us (Stockhouse) | 6 | |
10 | 9 | New Order: Blue Monday 95 (London) | 6 | |
11 | 5 | Corona: Try Me Out (Pitch Control) | 5 | |
12 | 11 | Haddaway: Catch a Fire (Coconut) | 3 | |
13 | 12 | Take That: Never Forget (RCA) | 3 | |
14 | 7 | La Bouche: Fallin' in Love (MCI) | 7 | |
15 | 14 | Sin with Sebastian: Shut Up and Sleep with Me (Sing Sing) | 4 | |
16 | 16 | Bon Jovi: This Ain't a Love Song (Mercury) | 12 | |
17 | — | Neon 2: Harmaan sävyjä (Columbia) | 1 | |
18 | 13 | Marusha: Deep (Mayday) | 4 | |
19 | — | R.E.M.: Tongue (Warner Bros.) | 1 | |
20 | — | Pet Shop Boys: Paninaro 95 (Parlophone) | 1 |
Singlet 33/1995