| SINGLET 49/85 | |||
| sija | ed. | ||
| 1 | 1 | Dingo: Kunnian kentät (Kräk) | |
| 2 | 2 | Wham!: I’m Your Man (CBS) | |
| 3 | 5 | Sandra: In the Heat of the Night (Virgin) | |
| 4 | 6 | Lionel Richie: Say You, Say Me (Motown) | |
| 5 | 8 | A-ha: Take on Me (WEA) | |
| 6 | 4 | Sandra: Maria Magdalena (Virgin) | |
| 7 | 7 | Arcadia: Election Day (EMI) | |
| 8 | 10 | Artists United Against Apartheid: Sun City (Manhattan) | |
| 9 | 3 | Eppu Normaali: Voi kuinka me sinua kaivataan (Poko) | |
| 10 | 9 | Jennifer Rush: The Power of Love (CBS) | |
| 11 | 11 | Topi Sorsakoski & Agents: Eeva (EMI) | |
| 12 | 13 | Modern Talking: Cheri Cheri Lady (Mega) | |
| 13 | 24 | Juice Leskinen Grand Slam: Jouluvirsi (Megamania) | |
| 14 | 12 | Paul Hardcastle: Just for Money (Chrysalis) | |
| 15 | 15 | Sig: Hyvää syntymäpäivää (Pyramid) | |
| 16 | 16 | Yö: Niin paljon me teihin luotettiin (Poko) | |
| 17 | 23 | Survivor: Burning Heart (Scotti Bros.) | |
| 18 | 21 | Dire Straits: Money for Nothing (Vertigo) | |
| 19 | 17 | Tina Turner: One of the Living (Capitol) | |
| • | 20 | 18 | Madonna: Gambler (Sire) | 
| 21 | 25 | Tina Turner: We Don’t Need Another Hero (Capitol) | |
| • | 22 | 14 | Michael Cretu: Samurai (Virgin) | 
| 23 | 26 | Falco: Vienna Calling (Mega) | |
| 24 | 27 | Sade: The Sweetest Taboo (CBS) | |
| 25 | 28 | The Clash: This Is England (CBS) | |
| 26 | — | Jan Hammer: Miami Vice Theme (MCA) | |
| • | 27 | 22 | W.A.S.P.: Blind in Texas (Capitol) | 
| 28 | 29 | Stevie Wonder: Part Time Lover (Motown) | |
| 29 | — | Irwin Goodman: Henkipatto (Gold Disc) | |
| • | 30 | 19 | Eurythmics & Aretha Franklin: Sisters Are Doin’ It for Themselves (RCA) | 
| SINGLET 50/85 | |||
| sija | ed. | ||
| 1 | 1 | Dingo: Kunnian kentät (Kräk) | |
| > | 2 | 3 | Sandra: In the Heat of the Night (Virgin) | 
| 3 | 4 | Lionel Richie: Say You, Say Me (Motown) | |
| 4 | 2 | Wham!: I’m Your Man (CBS) | |
| 5 | 5 | A-ha: Take on Me (WEA) | |
| 6 | 8 | Artists United Against Apartheid: Sun City (Manhattan) | |
| 7 | 10 | Jennifer Rush: The Power of Love (CBS) | |
| 8 | 13 | Juice Leskinen Grand Slam: Jouluvirsi (Megamania) | |
| 9 | 7 | Arcadia: Election Day (EMI) | |
| 10 | 11 | Topi Sorsakoski & Agents: Eeva (EMI) | |
| 11 | 9 | Eppu Normaali: Voi kuinka me sinua kaivataan (Poko) | |
| 12 | 6 | Sandra: Maria Magdalena (Virgin) | |
| > | 13 | 16 | Yö: Niin paljon me teihin luotettiin (Poko) | 
| 14 | 12 | Modern Talking: Cheri Cheri Lady (Mega) | |
| 15 | 17 | Survivor: Burning Heart (Scotti Bros.) | |
| 16 | 14 | Paul Hardcastle: Just for Money (Chrysalis) | |
| > | 17 | 26 | Jan Hammer: Miami Vice Theme (MCA) | 
| > | 18 | — | Dionne & Friends: That’s What Friends Are For (Arista) | 
| 19 | 29 | Irwin Goodman: Henkipatto (Gold Disc) | |
| 20 | — | Stevie Wonder: Go Home (Motown) | |
| 21 | — | Eve: Intiaani (Kräk) | |
| 22 | 15 | Sig: Hyvää syntymäpäivää (Pyramid) | |
| 23 | 18 | Dire Straits: Money for Nothing (Vertigo) | |
| 24 | 21 | Tina Turner: We Don’t Need Another Hero (Capitol) | |
| 25 | 23 | Falco: Vienna Calling (Mega) | |
| • | 26 | 24 | Sade: The Sweetest Taboo (CBS) | 
| • | 27 | 25 | The Clash: This Is England (CBS) | 
| • | 28 | 28 | Stevie Wonder: Part Time Lover (Motown) | 
| • | 29 | 19 | Tina Turner: One of the Living (Capitol) | 
| • | 30 | re | Riki Sorsa: Haaveissa vainko oot mun (CBS) | 
| SINGLET 51/85 | |||
| sija | ed. | ||
| 1 | 1 | Dingo: Kunnian kentät (Kräk) | |
| 2 | 2 | Sandra: In the Heat of the Night (Virgin) | |
| 3 | 3 | Lionel Richie: Say You, Say Me (Motown) | |
| 4 | 6 | Artists United Against Apartheid: Sun City (Manhattan) | |
| 5 | 8 | Juice Leskinen Grand Slam: Jouluvirsi (Megamania) | |
| 6 | 4 | Wham!: I’m Your Man (CBS) | |
| 7 | 5 | A-ha: Take on Me (WEA) | |
| 8 | 7 | Jennifer Rush: The Power of Love (CBS) | |
| > | 9 | 10 | Topi Sorsakoski & Agents: Eeva (EMI) | 
| 10 | 15 | Survivor: Burning Heart (Scotti Bros.) | |
| 11 | 9 | Arcadia: Election Day (EMI) | |
| 12 | 12 | Sandra: Maria Magdalena (Virgin) | |
| 13 | 13 | Yö: Niin paljon me teihin luotettiin (Poko) | |
| > | 14 | 19 | Irwin Goodman: Henkipatto (Gold Disc) | 
| 15 | — | Bruce Springsteen: My Hometown / Santa Claus Is Coming to Town (CBS) | |
| 16 | 14 | Modern Talking: Cheri Cheri Lady (Mega) | |
| 17 | 11 | Eppu Normaali: Voi kuinka me sinua kaivataan (Poko) | |
| 18 | — | Bryan Adams: Christmas Time (A&M) | |
| 19 | 22 | Sig: Hyvää syntymäpäivää (Pyramid) | |
| • | 20 | 16 | Paul Hardcastle: Just for Money (Chrysalis) | 
| 21 | — | Dee C. Lee: See the Day (CBS) | |
| 22 | — | Eddie Murphy: Party All the Time (CBS) | |
| 23 | 20 | Stevie Wonder: Go Home (Motown) | |
| 24 | 21 | Eve: Intiaani (Kräk) | |
| 25 | 24 | Tina Turner: We Don’t Need Another Hero (Capitol) | |
| • | 26 | 23 | Dire Straits: Money for Nothing (Vertigo) | 
| ·· | 27 | 25 | Falco: Vienna Calling (Mega) | 
| 28 | re | ZZ Top: Sleeping Bag (Warner Bros.) | |
| • | 29 | 17 | Jan Hammer: Miami Vice Theme (MCA) | 
| • | 30 | 18 | Dionne & Friends: That’s What Friends Are For (Arista) | 
| SINGLET 52/85 | |||
| sija | ed. | ||
| 1 | 1 | Dingo: Kunnian kentät (Kräk) | |
| > | 2 | 4 | Artists United Against Apartheid: Sun City (Manhattan) | 
| 3 | 2 | Sandra: In the Heat of the Night (Virgin) | |
| > | 4 | 5 | Juice Leskinen Grand Slam: Jouluvirsi (Megamania) | 
| 5 | 3 | Lionel Richie: Say You, Say Me (Motown) | |
| 6 | 6 | Wham!: I’m Your Man (CBS) | |
| > | 7 | 15 | Bruce Springsteen: My Hometown / Santa Claus Is Coming to Town (CBS) | 
| 8 | 10 | Survivor: Burning Heart (Scotti Bros.) | |
| 9 | 8 | Jennifer Rush: The Power of Love (CBS) | |
| 10 | 7 | A-ha: Take on Me (WEA) | |
| 11 | 9 | Topi Sorsakoski & Agents: Eeva (EMI) | |
| > | 12 | 18 | Bryan Adams: Christmas Time (A&M) | 
| 13 | 11 | Arcadia: Election Day (EMI) | |
| 14 | 13 | Yö: Niin paljon me teihin luotettiin (Poko) | |
| 15 | 21 | Dee C. Lee: See the Day (CBS) | |
| > | 16 | 22 | Eddie Murphy: Party All the Time (CBS) | 
| 17 | 14 | Irwin Goodman: Henkipatto (Gold Disc) | |
| 18 | 23 | Stevie Wonder: Go Home (Motown) | |
| 19 | 12 | Sandra: Maria Magdalena (Virgin) | |
| >• | 20 | 24 | Eve: Intiaani (Kräk) | 
| >• | 21 | — | Nik Kershaw: When a Heart Beats (MCA) | 
| 22 | 19 | Sig: Hyvää syntymäpäivää (Pyramid) | |
| >• | 23 | — | Twisted Sister: Leader of the Pack (Atlantic) | 
| 24 | 16 | Modern Talking: Cheri Cheri Lady (Mega) | |
| 25 | 28 | ZZ Top: Sleeping Bag (Warner Bros.) | |
| 26 | re | Falco: Rock Me Amadeus (Mega) | |
| 27 | — | James Brown: Living in America (CBS) | |
| • | 28 | 17 | Eppu Normaali: Voi kuinka me sinua kaivataan (Poko) | 
| 29 | 25 | Tina Turner: We Don’t Need Another Hero (Capitol) | |
| 30 | re | Pave Maijanen: Joki ja meri (EMI) | 
 
