| SINGLET 49/1994 | viikot | |||
| 1 | 1 | Rednex: Old Pop in an Oak (Jive) | 4 | |
| 2 | 3 | Rednex: Cotton Eye Joe (Jive) | 12 | |
| 3 | 2 | U96: Love Religion (Urban) | 3 | |
| 4 | 17 | Pharao: There Is a Star (Dance Pool) | 2 | |
| 5 | 14 | Tom Jones: If I Only Knew (ZTT) | 2 | |
| 6 | 10 | 3rd Nation: I Believe (Jive) | 2 | |
| 7 | 6 | Reel 2 Real: Raise Your Hands (Positiva) | 2 | |
| 8 | 11 | Pandora: Tell the World (Virgin) | 6 | |
| 9 | 8 | Megadeth: Train of Consequences (Capitol) | 2 | |
| 10 | — | Madonna: Take a Bow (Sire) | 1 | |
| 11 | 4 | Mo-do: Eins, zwei, Polizei (Plastika) | 5 | |
| 12 | 19 | Yaki-da: I Saw You Dancing (Mega) | 2 | |
| 13 | 7 | Pearl Jam: Dissident #3 (Epic) | 4 | |
| 14 | 12 | Pearl Jam: Dissident #2 (Epic) | 4 | |
| 15 | re | Westbam: Bam Bam Bam (Urban) | 4 | |
| 16 | 18 | Moby: Feeling So Real (Mute) | 7 | |
| 17 | — | Tokyo Ghetto Pussy: Everybody on the Floor (Dance Pool) | 1 | |
| 18 | re | Pharao: I Show You Secrets remix (Dance Pool) | 6 | |
| 19 | 9 | Pearl Jam: Spin the Black Circle (Epic) | 4 | |
| 20 | 5 | The Grid: Texas Cowboys (Deconstruction) | 9 | |
| SINGLET 50/1994 | ||||
| 1 | 1 | Rednex: Old Pop in an Oak (Jive) | 5 | |
| 2 | — | Mo-do: Super gut (Plastika) | 1 | |
| 3 | 10 | Madonna: Take a Bow (Sire) | 2 | |
| 4 | 3 | U96: Love Religion (Urban) | 4 | |
| 5 | 2 | Rednex: Cotton Eye Joe (Jive) | 13 | |
| 6 | 8 | Pandora: Tell the World (Virgin) | 7 | |
| 7 | 6 | 3rd Nation: I Believe (Jive) | 3 | |
| 8 | 4 | Pharao: There Is a Star (Dance Pool) | 3 | |
| 9 | 9 | Megadeth: Train of Consequences (Capitol) | 3 | |
| 10 | 5 | Tom Jones: If I Only Knew (ZTT) | 3 | |
| 11 | 17 | Tokyo Ghetto Pussy: Everybody on the Floor (Dance Pool) | 2 | |
| 12 | re | Bon Jovi: Always (Mercury) | 10 | |
| 13 | — | Scooter: Hyper, Hyper (Edel) | 1 | |
| 14 | 12 | Yaki-da: I Saw You Dancing (Mega) | 3 | |
| 15 | — | East 17: Stay Another Day (London) | 1 | |
| 16 | — | Whigfield: Another Day (Systematic) | 1 | |
| 17 | — | Guns n' Roses: Sympathy for the Devil (Geffen) | 1 | |
| 18 | — | Technotronic: Move It to the Rhythm (Remixed) | 1 | |
| 19 | — | Centory: Take It to the Limit (EMI) | 1 | |
| 20 | 11 | Mo-do: Eins, zwei, Polizei (Plastika) | 6 | |
| SINGLET 51/1994 | ||||
| 1 | 2 | Mo-do: Super gut (Plastika) | 2 | |
| 2 | 1 | Rednex: Old Pop in an Oak (Jive) | 6 | |
| 3 | 3 | Madonna: Take a Bow (Sire) | 3 | |
| 4 | 13 | Scooter: Hyper, Hyper (Edel) | 2 | |
| 5 | 8 | Pharao: There Is a Star (Dance Pool) | 4 | |
| 6 | 17 | Guns n' Roses: Sympathy for the Devil (Geffen) | 2 | |
| 7 | 7 | 3rd Nation: I Believe (Jive) | 4 | |
| 8 | 4 | U96: Love Religion (Urban) | 5 | |
| 9 | 9 | Megadeth: Train of Consequences (Capitol) | 4 | |
| 10 | 5 | Rednex: Cotton Eye Joe (Jive) | 14 | |
| 11 | — | Baby D: Let Me Be Your Fantasy (Sytematic) | 1 | |
| 12 | 18 | Technotronic: Move It to the Rhythm (Remixed) | 2 | |
| 13 | re | Ice MC: It's a Rainy Day (Pitch Control) | 4 | |
| 14 | 10 | Tom Jones: If I Only Knew (ZTT) | 4 | |
| 15 | — | Pojat: Lemmikkihautuumaa (Poko) | 1 | |
| 16 | 6 | Pandora: Tell the World (Virgin) | 8 | |
| 17 | 14 | Yaki-da: I Saw You Dancing (Mega) | 4 | |
| 18 | 11 | Tokyo Ghetto Pussy: Everybody on the Floor (Dance Pool) | 3 | |
| 19 | — | Captain Hollywood Project: Flying High (Mega) | 1 | |
| 20 | 15 | East 17: Stay Another Day (London) | 2 | |
| Viikolla 52/1994 ei julkaistu listoja. No charts were published for the week 52/1994. |