| SINGLET 1/1995 | viikot | |||
| 1 | 1 | Mo-do: Super gut (Plastika) | 4 | |
| 2 | 6 | Guns n' Roses: Sympathy for the Devil (Geffen) | 4 | |
| 3 | 3 | Madonna: Take a Bow (Sire) | 5 | |
| 4 | 2 | Rednex: Old Pop in an Oak (Jive) | 8 | |
| 5 | 10 | Rednex: Cotton Eye Joe (Jive) | 16 | |
| 6 | 5 | Pharao: There Is a Star (Dance Pool) | 6 | |
| 7 | 4 | Scooter: Hyper, Hyper (Edel) | 4 | |
| 8 | — | Members of Mayday: We Are Different (Low Spirit) | 1 | |
| 9 | 8 | U96: Love Religion (Urban) | 7 | |
| 10 | re | Bon Jovi: Always (Mercury) | 11 | |
| 11 | 9 | Megadeth: Train of Consequences (Capitol) | 6 | |
| 12 | — | The Human League: Tell Me When (Eastwest) | 1 | |
| 13 | — | Full Speed: Star (WEA) | 1 | |
| 14 | — | Mike Oldfield: Hibernaculum (Eastwest) | 1 | |
| 15 | 16 | Pandora: Tell the World (Virgin) | 10 | |
| 16 | 14 | Tom Jones: If I Only Knew (ZTT) | 6 | |
| 17 | 18 | Tokyo Ghetto Pussy: Everybody on the Floor (Dance Pool) | 5 | |
| 18 | 19 | Captain Hollywood Project: Flying High (Mega) | 3 | |
| 19 | — | Oasis: Whatever (Creation) | 1 | |
| 20 | — | Bon Jovi: Please Come Home for Christmas (Mercury) | 1 | |
| SINGLET 2/1995 | ||||
| 1 | 1 | Mo-do: Super gut (Plastika) | 5 | |
| 2 | 8 | Members of Mayday: We Are Different (Low Spirit) | 2 | |
| 3 | 6 | Pharao: There Is a Star (Dance Pool) | 7 | |
| 4 | 4 | Rednex: Old Pop in an Oak (Jive) | 9 | |
| 5 | 2 | Guns n' Roses: Sympathy for the Devil (Geffen) | 5 | |
| 6 | 5 | Rednex: Cotton Eye Joe (Jive) | 17 | |
| 7 | — | Zig & Zag: Them Girls (RCA) | 1 | |
| 8 | — | Van Halen: Don't Tell Me (Warner Bros.) | 1 | |
| 9 | 9 | U96: Love Religion (Urban) | 8 | |
| 10 | 3 | Madonna: Take a Bow (Sire) | 6 | |
| 11 | 12 | The Human League: Tell Me When (Eastwest) | 2 | |
| 12 | — | Imperio: Veni, vidi, vici (EAMS) | 1 | |
| 13 | re | DJ Bobo: Let the Dream Come True (Pitch Control) | 8 | |
| 14 | 14 | Mike Oldfield: Hibernaculum (Eastwest) | 2 | |
| 15 | 13 | Full Speed: Star (WEA) | 2 | |
| 16 | 15 | Pandora: Tell the World (Virgin) | 11 | |
| 17 | 10 | Bon Jovi: Always (Mercury) | 12 | |
| 18 | 19 | Oasis: Whatever (Creation) | 2 | |
| 19 | — | Mark'oh: Tears Don't Lie (Urban) | 1 | |
| 20 | 17 | Tokyo Ghetto Pussy: Everybody on the Floor (Dance Pool) | 6 | |
| SINGLET 3/1995 | ||||
| 1 | — | Sikaduo: Kourin, kourin (Columbia) | 1 | |
| 2 | 4 | Rednex: Old Pop in an Oak (Jive) | 10 | |
| 3 | 3 | Pharao: There Is a Star (Dance Pool) | 8 | |
| 4 | 2 | Members of Mayday: We Are Different (Low Spirit) | 3 | |
| 5 | 8 | Van Halen: Don't Tell Me (Warner Bros.) | 2 | |
| 6 | 19 | Mark'oh: Tears Don't Lie (Urban) | 2 | |
| 7 | — | Basic Element: The Ride (EMI) | 1 | |
| 8 | 12 | Imperio: Veni, vidi, vici (EAMS) | 2 | |
| 9 | 18 | Oasis: Whatever (Creation) | 3 | |
| 10 | 20 | Tokyo Ghetto Pussy: Everybody on the Floor (Dance Pool) | 7 | |
| 11 | 1 | Mo-do: Super gut (Plastika) | 6 | |
| 12 | — | Movetron: Romeo & Julia (Polydor) | 1 | |
| 13 | 11 | The Human League: Tell Me When (Eastwest) | 3 | |
| 14 | 5 | Guns n' Roses: Sympathy for the Devil (Geffen) | 6 | |
| 15 | — | Army of Lovers: Sexual Revolution (Stockholm) | 1 | |
| 16 | 9 | U96: Love Religion (Urban) | 9 | |
| 17 | re | Captain Hollywood Project: Flying High (Mega) | 4 | |
| 18 | 16 | Pandora: Tell the World (Virgin) | 12 | |
| 19 | re | 3rd Nation: I Believe (Jive) | 6 | |
| 20 | — | Masterboy: Is This Love (Polydor) | 1 | |
| SINGLET 4/1995 | ||||
| 1 | 1 | Sikaduo: Kourin, kourin (Columbia) | 2 | |
| 2 | — | Westbams Hands on Yello: Bostich (Urban) | 1 | |
| 3 | 7 | Basic Element: The Ride (EMI) | 2 | |
| 4 | 4 | Members of Mayday: We Are Different (Low Spirit) | 4 | |
| 5 | 2 | Rednex: Old Pop in an Oak (Jive) | 11 | |
| 6 | — | Ismo Alanko: Taiteilijaelämää (Poko) | 1 | |
| 7 | 3 | Pharao: There Is a Star (Dance Pool) | 9 | |
| 8 | 12 | Movetron: Romeo & Julia (Polydor) | 2 | |
| 9 | re | Whigfield: Another Day (Systematic) | 2 | |
| 10 | 17 | Captain Hollywood Project: Flying High (Mega) | 5 | |
| 11 | — | Kaija Koo: Seuraavassa elämässä (WEA) | 1 | |
| 12 | 9 | Oasis: Whatever (Creation) | 4 | |
| 13 | 14 | Guns n' Roses: Sympathy for the Devil (Geffen) | 7 | |
| 14 | — | Ini Kamoze: Here Comes the Hotstepper (Columbia) | 1 | |
| 15 | 6 | Mark'oh: Tears Don't Lie (Urban) | 3 | |
| 16 | 5 | Van Halen: Don't Tell Me (Warner Bros.) | 3 | |
| 17 | — | Extreme: Hip Today (A&M) | 1 | |
| 18 | 11 | Mo-do: Super gut (Plastika) | 7 | |
| 19 | 16 | U96: Love Religion (Urban) | 10 | |
| 20 | 18 | Pandora: Tell the World (Virgin) | 13 | |
| SINGLET 5/1995 | ||||
| 1 | 1 | Sikaduo: Kourin, kourin (Columbia) | 3 | |
| 2 | 3 | Basic Element: The Ride (EMI) | 3 | |
| 3 | — | Pandora: Don't You Know (Virgin) | 1 | |
| 4 | 8 | Movetron: Romeo & Julia (Polydor) | 3 | |
| 5 | 2 | Westbams Hands on Yello: Bostich (Urban) | 2 | |
| 6 | 14 | Ini Kamoze: Here Comes the Hotstepper (Columbia) | 2 | |
| 7 | 6 | Ismo Alanko: Taiteilijaelämää (Poko) | 2 | |
| 8 | 9 | Whigfield: Another Day (Systematic) | 3 | |
| 9 | 7 | Pharao: There Is a Star (Dance Pool) | 10 | |
| 10 | 5 | Rednex: Old Pop in an Oak (Jive) | 12 | |
| 11 | 4 | Members of Mayday: We Are Different (Low Spirit) | 5 | |
| 12 | 17 | Extreme: Hip Today (A&M) | 2 | |
| 13 | — | Sting featuring Pato Banton: This Cowboy Song (A&M) | 1 | |
| 14 | 19 | U96: Love Religion (Urban) | 11 | |
| 15 | — | Mr. President: I'll Follow the Sun (WEA) | 1 | |
| 16 | — | Soundgarden: Fell on Black Days (A&M) | 1 | |
| 17 | 11 | Kaija Koo: Seuraavassa elämässä (WEA) | 2 | |
| 18 | — | Jimmy Somerville: Heartbeat (London) | 1 | |
| 19 | — | New Order: Nineteen63 (London) | 1 | |
| 20 | — | DJ Bobo: Love Is All Around (Pitch Control) | 1 | 
 
